Getting your website live is setting up your domain’s DNS records to point to your new site built with Website Builder.
Check if DNS is Set Up
If you bought your domain from another provider, you’ll need to update your DNS settings with them to connect it to your Website Builder site. This step makes your website live and visible to customers.
The nameservers are:
- ns1.ourcompany.com
- ns2.ourcompany.com
Set up DNS with Another Provider
If you manage your domain or DNS settings with another provider (GoDaddy, Cloudflare, etc.), you’ll need to manually add or update two DNS records.
Here’s how:
| Record type | Name | Value | What it does |
| A record | @ or your domain name | 52.2.192.9 | Connects your domain to our server's IP address dog |
| CNAME record | www | sitebuilderhostsite.net | Ensures your "www" address works and is needed for SSL certificate setup |
Wait for Update
Once you’ve saved the new DNS records, changes won’t take effect immediately. This may take 24 hours for DNS propagation to fully complete depending on your domain provider.
Product Features
Here’s a quick look at what’s included in the Website Builder Pro plan with all the features you’ll get with this version:
Domain and Registration
| Feature | What it does |
| New domain registration | Register a new domain for free for one year, and it renews free for the second year on the anniversary date. |
| Use your existing domain | You can use a domain you already own with Website Builder Pro. |
| Available domain extensions (TLDs) | .com/.net/.org/.biz/.info/.us |
Website Building Tools
| Feature | What it does |
| Unlimited pages | No hard page count limit. |
| Unlimited site size | No overall site size limit. |
| Max file upload size (250MB) | Each file upload can be up to 250MB. |
| Wizard‑driven setup | Guided step-by-step wizard to help you get started. |
| Build from any device | Desktop, tablet, or mobile. |
| Responsive and mobile ready | Sites automatically adapt to screens. |
Advanced Tools
| Feature | What it does |
| SEO optimization tools | This helps your site rank in search engines. |
| Mobile Analytics app | Track your site’s performance and visitor activity. |
| Custom HTML editing | Add your own HTML in parts of your site. |
| Header/footer code injection | Insert scripts (for analytics, widgets, or other integrations). |
Compare Free and Pro Plans
Wondering which plan is right for you? Here’s a breakdown of what’s included in each of the Website Builder plans:
| Feature | Website Builder - Free | Website Builder Pro - $49.95 |
| Number of pages | 2 | Unlimited |
| Site size storage | 1GB | Unlimited |
| Max file upload size | 5MB | 250MB |
| Wizard‑driven setup | Yes | Yes |
| Build from any device | Yes | Yes |
| Responsive and mobile ready | Yes | Yes |
| Free domain name | - | Yes |
| Professionally built 3-page website | - | - |
| 30-min web design consultation call | - | - |
| Monthly design assistance | - | - |
Related to